Inventory
Stock by variant. Type a quantity and press Add to record a delivery.
Units on hand
3,048
Across all variants
Low stock
10 variants
10 units or fewer
Out of stock
2 variants
Not sellable
Inventory value
$140,769
At cost
| Restock | |||||
|---|---|---|---|---|---|
| Lighthouse Quarter-Zip | M | HB-APP-008-M | Out of stock | 0 | |
| Tide Pool Dry Bag | Navy | HB-OUT-021-NAV | Out of stock | 0 | |
| Breton Stripe Tee | L | HB-APP-001-L | Low stock | 1 | |
| Sailcloth Shorts | M | HB-APP-005-M | Low stock | 1 | |
| Driftwood Wall Mirror | Default | HB-HOM-009-DEF | Low stock | 1 | |
| Shoreline Beach Towel | Navy | HB-OUT-023-NAV | Low stock | 1 | |
| Pour-Over Coffee Set | Charcoal | HB-KIT-032-CHA | Low stock | 1 | |
| Ceramic Tide Vase | Charcoal | HB-HOM-014-CHA | Low stock | 2 | |
| Captain's Leather Belt | L | HB-ACC-037-L | Low stock | 2 | |
| Cove Insulated Bottle | Ivory | HB-OUT-018-IVO | Low stock | 3 | |
| Brass Compass Pendant | Default | HB-ACC-036-DEF | Low stock | 4 | |
| Stoneware Mug Set | Sage | HB-KIT-027-SAG | Low stock | 6 | |
| Linen Duvet Cover | Sand | HB-HOM-012-SAN | In stock | 12 | |
| Polarised Shades | Sand | HB-ACC-038-SAN | In stock | 13 | |
| Lighthouse Quarter-Zip | L | HB-APP-008-L | In stock | 14 |
1–15 of 94
Rows per page
Page 1 of 7