Contacts
80 people at 25 companies
| Oscar Hughes[email protected] | Fieldnote | COO | Ana Whitfield | 2 days ago | Active | |
| Noah Vogel[email protected] | Fieldnote | Revenue Operations Manager | Ana Whitfield | 4 days ago | Active | |
| Zara Quinn[email protected] | Alder Education | Chief of Staff | Tomas Berg | 4 days ago | Active | |
| Mei Andersen[email protected] | Halcyon Health | Office Manager | Tomas Berg | 5 days ago | Customer | |
| Liam Novak[email protected] | Halcyon Health | Head of Procurement | Tomas Berg | 6 days ago | Customer | |
| Maya Okoye[email protected] | Foxglove Pharma | CTO | Tomas Berg | 6 days ago | Active | |
| Anya Nilsson[email protected] | Brightline Energy | CTO | Marcus Oyelaran | 7 days ago | Customer | |
| Pablo Ibarra[email protected] | Kestrel Labs | Head of Growth | Priya Raman | 8 days ago | Lead | |
| Kofi Weber[email protected] | Lumen Dental | Head of Growth | Priya Raman | 9 days ago | Active | |
| Kofi Dubois[email protected] | Ember Analytics | Revenue Operations Manager | Priya Raman | 10 days ago | Customer |
1–10 of 80
Page 1 of 8