Deals
60 deals across every stage, including won and lost
| Sable SecurityEnterprise plan | Negotiation | $99,500 | 75% | Marcus Oyelaran | Partner | Nov 23, 2026 | |
| Kestrel LabsPilot programme | Proposal | $91,500 | 55% | Priya Raman | Inbound | Dec 12, 2026 | |
| Foxglove PharmaAnnual license | Lead | $89,000 | 10% | Tomas Berg | Outbound | Jan 15, 2027 | |
| Northwind LogisticsPlatform rollout | Lead | $89,000 | 10% | Ana Whitfield | Event | Jan 23, 2027 | |
| Redwood FoodsPlatform rollout | Qualified | $86,500 | 30% | Ana Whitfield | Inbound | Dec 27, 2026 | |
| Redwood FoodsOnboarding package | Negotiation | $81,000 | 75% | Ana Whitfield | Outbound | Nov 4, 2026 | |
| Kestrel LabsRenewal and upsell | Lost | $80,000 | 0% | Priya Raman | Outbound | Sep 20, 2026 | |
| Waypoint TravelOnboarding package | Lead | $75,000 | 10% | Ana Whitfield | Inbound | Jan 24, 2027 | |
| FieldnotePlatform rollout | Qualified | $71,000 | 30% | Ana Whitfield | Referral | Dec 7, 2026 | |
| Yonder OutdoorsIntegration project | Lost | $68,500 | 0% | Marcus Oyelaran | Referral | Jun 10, 2026 |
1–10 of 60
Page 1 of 6