Customers
1,284 active accounts · showing the 48 largest · 6 at risk
| NONorthwindnorthwind.com | Enterprise | $3,200 | 177 | 37% | Healthy | Maya Chen | 2023-01-01 | |
| SASablesable.com | Enterprise | $3,200 | 178 | 85% | Healthy | Tomas Berg | 2025-08-24 | |
| EMEmber Analyticsemberanalytics.com | Enterprise | $3,200 | 151 | 63% | Healthy | Priya Raman | 2024-03-20 | |
| PIPineconepinecone.com | Enterprise | $3,200 | 160 | 40% | Healthy | Jonah Weiss | 2023-10-16 | |
| YOYonderyonder.com | Business | $1,708 | 59 | 33% | Healthy | Maya Chen | 2024-09-05 | |
| KIKitekite.com | Business | $1,708 | 59 | 84% | Healthy | Maya Chen | 2024-09-08 | |
| WIWillowwillow.com | Business | $1,691 | 58 | 48% | Healthy | Maya Chen | 2024-09-11 | |
| SUSummitsummit.com | Business | $1,553 | 50 | 98% | Healthy | Maya Chen | 2023-01-10 | |
| OAOakridgeoakridge.com | Business | $1,432 | 43 | 70% | Healthy | Maya Chen | 2025-05-09 | |
| GRGranitegranite.com | Business | $1,328 | 37 | 38% | At risk | Maya Chen | 2023-01-07 |
1–10 of 48
Rows per page
Page 1 of 5