Retention
How cohorts keep paying, and where trials drop off
Net revenue retention
112%0%
3.2%upvs last month
Logo churn
2.1%0.0%
0.4%downvs last month
Trial → paid
18.6%0.0%
1.9%upvs last month
Cohort retention
Share of each signup month still paying, by months since signup
| Cohort | Customers | M0 | M1 | M2 | M3 | M4 | M5 |
|---|---|---|---|---|---|---|---|
| May 2026 | 192 | 100% | 80% | 74% | 70% | 66% | 63% |
| Jun 2026 | 148 | 100% | 82% | 77% | 71% | 65% | – |
| Jul 2026 | 206 | 100% | 82% | 76% | 72% | – | – |
| Aug 2026 | 168 | 100% | 80% | 75% | – | – | – |
| Sep 2026 | 200 | 100% | 80% | – | – | – | – |
| Oct 2026 | 162 | 100% | – | – | – | – | – |
Trial funnel
Last 90 days
Visited site48,210
Started trial3,9068.1% of previous step
Activated1,98250.7% of previous step
Converted to paid72736.7% of previous step